| Population | New Orleans city, Louisiana | Louisiana |
|---|
| Total Population | 484,674 | 4,468,976 |
| Male | 46.9% | 48.4% |
| Female | 53.1% | 51.6% |
| 18 years and over | 73.3% | 72.7% |
| 65 years and over | 11.7% | 11.6% |
| Married Persons | 35.5% | 51.2% |
| Single Persons | 64.5% | 48.8% |
| Median Age | 33.1 | 34.0 |
| Average Family Size | 3.23 | 3.16 |
| Ethnicity |
| White | 28.9% | 64.8% |
| Black or African American | 67.9% | 32.9% |
| American Indian and Alaska Native | 0.5% | 1.0% |
| Asian | 2.5% | 1.4% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 1.5% | 1.1% |
| Hispanic or Latino (of any race) | 3.1% | 2.4% |
| Housing Characteristics | New Orleans city, Louisiana | Louisiana |
|---|
| Total Housing Units | 215,091 | 1,847,181 |
| Median Home Cost | $87,300 | $85,000 |
| Number of Households | 188,251 | 1,656,053 |
| Persons per Household | 2.48 | 2.62 |
| Economic Characteristics | New Orleans city, Louisiana | Louisiana |
|---|
| Median Household Income | $27,133 | $32,566 |
| Per Capita Income | $17,258 | $16,912 |
| In Labor Force | 57.8% | 59.4% |
| Families below poverty level | 23.7% | 15.8% |
| Education Characteristics | New Orleans city, Louisiana | Louisiana |
|---|
| School Enrollment |
| Elementary School Enrollment | 62,172 | 571,548 |
| High School Enrollment | 30,879 | 282,890 |
| College or Graduate School | 39,625 | 258,000 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 23.4% | 32.4% |
| Associates Degree | 3.6% | 3.5% |
| Bachelor's Degree | 15.0% | 12.2% |
| Graduate or Professional Degree | 10.7% | 6.5% |
Data provided by the 2000 U.S. Census